| A | |
| Air Traffic, Civil Aviation Department | 536-3608 |
| Analytical Services | 535-1740/ 1 |
| B | |
| Barbados Drug Service | 535-4300 |
| Barbados Fire Service Department | 535-7824 /5 |
| Barbados Drug Service | 535-7300 |
| Bureau of Gender Affairs | 535-0107 |
| C | |
| Central Purchasing Department | 535-4906/ 7/ 8 |
| Coastal Zone Management Unit | 622-1611 |
| Community Development Department | 535-1650 |
| Co-operatives Department | 535-0150 |
| Corporate Affairs and Intellectual Property Office | 535-2401 |
| Customs and Excise Department | 310-2300 |
| Children’s Development Centre | 436-9027 |
| Civil Aviation Department | 535-0027 |
| D | |
| Data Processing Department | 535-1200/ 1/ 2 |
| Department of Constituency Empowerment | 310-1637/ 8 / 310-1642 |
| Department of Emergency Management | 438-7575 |
| Department of Archives | 535-0090 |
| Department of Commerce and Consumer Affairs | 535-7000 |
| E | |
| Electoral & Boundaries Commission | 622-1622 |
| Electrical Engineering Department | 426-6349 |
| Environmental Protection Department | 535-4600 |
| F | |
| Fisheries Division | 535-5800 |
| Forensic Sciences Centre | 535-6400 |
| G | |
| Government Industrial School | 423-1954 / 423-6222 |
| Government Information Service | 535-1900 |
| Government Printing Department | 535-6301 |
| I | |
| Immigration Department | 535-4100 |
| L | |
| Labour Department | 535-1500 |
| Land Registry Department | 310-1100/ 5 |
| Land and Surveys Department | 310-2000 |
| Licensing Authority | 467-7300/ 1 / 467-7450 |
| M | |
| Media Resource Department | 535-0725/ 22/ 24 |
| Meteorological Department | 535-0020 |
| N | |
| National Disabilities Unit | 535-3600 / 12 |
| National HIV/AIDS Commission | 535-1701 |
| National Insurance Department | 431-7400 |
| National Library Service | 535-2900 |
| Natural Heritage Department | 438-7761 |
| Natural Nutrition Centre | 427-1694 / 431-9203 |
| O | |
| Office of the Ombudsman | 436-8179 |
| Office of the Auditor General | 535-4254/ 5/ 6 |
| P | |
| Post Office | 535-3900 |
| Psychiatric Hospital | 536-3001 |
| Probation Department | 436-6650 |
| Public Markets | 535-5133 / 535-2121 |
| R | |
| Registration Department | 434-9970 |
| S | |
| Samuel Jackman Prescod Polytechnic | 535-2200 |
| School Meals Department | 535-6801/ 2/ 3 |
| Statistical Services Department | 535-2600 |
| T | |
| Telecommunications Unit | 535-1200/ 1/ 2 |
| Treasury Department | 535-0901 |
| W | |
| Welfare Department | 535-1000 |
| Y | |
| Youth Affairs | 621-2700 |